Gallop Races Winner

OAKS

YEAR WINNER METERS TIME VIDEO JOCKEY
2016 Nepal 2200 2.23.50 Robert Havlin
2015 Lovelyn 2200 2.16.15 Robert Havlin
2014 Final Score 2200 2.14.05 Fabio Branca
2013 Charity Line 2200 2.21.80 F. Branca
2012 Cherry Collect 2200 2.14.20 F. Branca
2011 Danedream 2200 2.15.20 A. Starke
2010 Contredance 2200 2.14.80 K. Fallon
2009 Night of Magic 2200 2.14.70 M. Demuro
2008 Goose Bay 2200 2.34.70 A. Starke
2007 Fashion Statement 2200 2.21.00 N. Callan
2006 Dionisia 2200 2.13.10 C.Soumillion
2005 Gyreka 2200 2.15.70 De Vries
2004 Menhoubah 2200 2.15.10 D. Holland
2003 Meridiana 2200 2.15.40 Suborics
2002 Guadalupe 2200 2.17.30 K. Fallon
2001 Zanzibar 2200 2.16.50 M. Fenton
2000 Timi 2200 2.16.10 M. Demuro
1999 Nagoya 2200 2.13.80 F. Jovine
1998 Zomaradah 2200 2.23.50 WR. Swinburn
1997 Nicole Pharly 2200 2.15.50 L. Dettori
1996 Germignaga 2200 2.18.90 M. Cangiano
1995 Valley of Gold 2200 2.19.10 S. Guillot
1994 Shahmiad 2400 2.35.90 F. Jovine
1993 Bright Generation 2400 2.30.30 A. Munro
1992 Ivyanna 2400 2.29.80 C. Roche
1991 Progressive Dancer 2400 2.28.60 WR. Swinburn
1990 Atoll 2400 2.28.90 G. Moore
1989 Nydrion 2400 2.30.80 M. Paganini
1988 Melodist 2400 2.33.80 WR. Swinburn
1987 Lady Bentley 2200 2.17.50 J. Reid
1986 Ivor’s Image 2200 2.17.70 WR. Swinburn
1985 Miss Gris 2200 2.19.30 W. Carson
1984 Paris Royal 2200 2.25.70 G. Dettori
1983 Right Bank 2200 2.28.10 G. Dettori
1982 Ilenia 2200 2.17.90 G. Dettori
1981 Val d’Erica 2200 2.22.00 P. Perlanti
1980 Marmolada 2200 2.18.80 G. Dettori
1979 Maria Waleska 2200 2.22.35 P. Perlanti
1978 Giustizia 2200 2.28.25 P. Perlanti
1977 Zabarella 2200 2.23.15 M. Depalmas
1976 Claire Valentine 2200 2.18.15 G. Fois
1975 Carnauba 2200 2.17.25 G. Doleuze
1974 Red Girl 2200 2.25.00 V. Panici
1973 Orsa Maggiore 2200 2.20.00 M. Massimi
1972 Kerkenna 2200 2.18.00 G. Pisa
1971 Tingitana 2200 2.26.00 A. Di Nardo
1970 Batavia 2200 2.16.45 M. Massimi

MILANO

YEAR WINNER METERS TIME VIDEO JOCKEY
2016 Dylan Mouth 2400 Frankie Dettori
2015 Dylan Mouth 2400 2.26.70 F.Branca
2014 Benvenue 2400 2.26.40 F.Bossa
2013 Biz The Nurse 2400 2.27.40 C.Demuro
2012 Earl Of Tinsdal 2400 2.30.00 W.Buick
2011 Volià Ici 2400 2.34.40 M.Demuro
2010 Jakkalberry 2400 2.29.60 F.Branca
2009 Quijano 2400 2.29.60 A. Starke
2008 Quijano 2400 2.20.30 A. Starke
2007 Sudan 2400 2.32.10 L. Dettori
2006 Shamdala 2400 2.28.70 C.Soumillon
2005 Electrocutionist 2400 2.30.60 E. Botti
2004 Senex 2400 2.28.70 W. Mongil
2003 Leadership 2400 2.28.30 R. Hills
2002 Falbrav 2400 2.24.90 D. Vargiu
2001 Paolini 2400 2.34.80 A. Suborics
2000 Endless Hall 2400 2.28.60 F. Iovine
1999 DarkMoondancer 2400 2.30.00 G. Mossè
1998 Ungaro 2400 2.28.00 T. Hellier
1997 Shanton 2400 2.25.90 L. Dettori
1996 Strategic Choice 2400 2.27.20 M. Kinane
1995 Lando 2400 2.24.80 M. Roberts
1994 Petit Loup 2400 2.29.70 WR. Swinburn
1993 Platini 2400 2.31.70 M. Rimmer
1992 Mashaallah 2400 2.31.50 S. Cauthen
1991 Snurge 2400 2.29.80 T. Quinn
1990 Tisserand 2400 2.26.40 V. Mezzatesta
1989 Alwuhush 2400 2.26.30 W. Carson
1988 Tony Bin 2400 2.39.40 P. Eddery
1987 Tony Bin 2400 2.27.00 M. Jerome
1986 Tommy Way 2400 2.29.30 W. Carson
1985 Shulich 2400 2.32.00 S. Dettori
1984 Esprit du Nord 2400 2.26.50 G. Moore
1983 Diamond Shoal 2400 2.26.20 S. Cauthen
1982 Terreno 2400 2.31.80 C. Asmussen
1981 Lydian 2400 2.28.10 M. Depalmas
1980 Marracci 2400 t.n.c. M. Depalmas
1979 Sortingo 2400 2.30.15 S. Atzori
1978 Stuyvesant 2400 2.30.15 B. Taylor
1977 Sirlad 2400 2.26.15 A. Di Nardo
1976 Rouge Sang 2400 2.29.25 Y. Saint Martin
1975 Star Appeal 2400 2.27.35 G. Starkey
1974 Orsa Maggiore 2400 2.27.35 G. Dettori
1973 Garvin 3000 3.13.45 V. Panici
1972 Beau Charmeur 3000 3.12.00 F. Head
1971 Weimar 2600 2.44.25 S. Atzori
1970 Beaugency 3000 3.11.35 J. Taillard

GRAN CRITERIUM

YEAR WINNER METERS TIME VIDEO JOCKEY
2016 Skarino Gold 1500 1.33.00 Umberto Rispoli
2015 Biz Heart 1600 1.46.00 Carlo Fiocchi
2014 Hero Look 1500 1.38.40 Fabio Branca
2013 Priore Philip 1500 1.36.50 Umberto Rispoli
2012 Law Enforcement 1600 1.37.10 S. Pasquier
2011 Nayarra 1600 1.35.70 M. Dwjer
2010 Biondetti 1600 1.41.50 A.Ajtebi
2009 Hearts of Fire 1600 1.38.90 O.Peslier
2007 Scintillo 1600 1.38.20 RL Moore
2006 Kirklees 1600 1.39.90 L.Dettori
2005 Lateral 1600 1.42.70 W. Mongil
2004 Konigstiger 1600 1.42.30 F. Minarik
2003 Pearl Of Love 1600 1.40.10 D. Holland
2002 Spartacus 1600 1.44.50 M. Kinane
2001 Sholokhov 1600 1.45.80 M. Kinane
2000 Count Dubois 1600 1.44.70 B. Marcus
1999 Night Style 1600 1.37.30 G. Carter
1998 Noble Pearl 1600 1.43.30 S. Davies
1997 Lend a Hand 1600 1.37.20 J. Weaver
1996 Hello 1600 1.44.60 F. Jovine
1995 Glory of Dancer 1600 1.39.10 O. Peslier
1994 Golden Glenstal 1600 1.48.00 M. Esposito
1993 Torrismondo 1600 1.50.70 T. Quinn
1992 Pelder 1600 1.47.60 S. Soto
1991 Alhijaz 1600 1.42.40 L. Piggott
1990 Steamer Duck 1600 1.47.70 G. Guignard
1989 Candy Glen 1600 1.39.10 G. Guignard
1988 Sikeston 1600 1.44.20 G. Dettori
1987 Tibullo 1600 1.47.10 M. Paganini
1986 Sanam 1600 1.38.70 W. Carson
1985 Tanque Verde 1600 1.40.70 S. Cauthen
1984 Will Dancer 1600 1.40.80 S. Fancera
1983 NorthernTempest 1600 1.38.20 W. Swinburn
1982 Anguillo 1600 1.43.40 G. Dettori
1981 Grease 1600 1.44.80 A. Di Nardo
1980 Glint of Gold 1600 1.44.00 J. Matthias
1979 Pareo 1600 1.47.80 G. Dettori
1978 Stouci 1600 1.41.80 G. Dettori
1977 El Muleta 1600 1.46.40 G. Dettori
1976 Sirlad 1600 1.44.80 A. Di Nardo
1975 Northern Spring 1600 1.50.40 G. Doleuze
1974 Start 1600 1.38.00 G. Fois
1973 Anquetil 1600 1.40.40 C. Forte
1972 New Model 1600 1.37.40 S. Fancera
1971 Gay Lussac 1600 1.33.80 G. Dettori
1970 Lascro 1600 1.36.00 A. Di Nardo

JOCKEY CLUB

YEAR WINNER METERS TIME VIDEO JOCKEY
2016 Ventura Storm 2400 2.29.20 Cristian Demuro
2015 Lovelyn 2400 2.46.00 Andreas Starke
2014 Dylan Mouth 2400 2.34.50 Fabio Branca
2013 Earl of Tinsdal 2400 2.32.10 Eduardo Pedroza
2012 Novellist 2400 2.29.50 E. Pedroza
2011 Campanologist 2400 2.27.40 L. Dettori
2010 Rainbow Peak 2400 2.36.10 N. Callan
2009 Schiaparelli 2400 2.28.20 L. Dettori
2007 Schiaparelli 2400 2.28.50 A. Starke
2006 Laverock 2400 2.29.80 D. Bonilla
2005 Cherry Mix 2400 2.32.20 L. Dettori
2004 Shirocco 2400 2.28.70 A. Suborics
2003 Ekraar 2400 2.28.40 R. Hills
2002 BlackSam Bellamy 2400 2.33.30 M. Kinane
2001 Kutub 2400 2.37.50 L. Dettori
2000 Golden Snake 2400 2.34.90 P. Eddery
1999 Sumati 2400 2.31.60 M. Demuro
1998 Silver Patriarch 2400 2.33.20 P. Eddery
1997 Caitano 2400 2.26.20 A. Starke
1996 Shantou 2400 2.32.40 L. Dettori
1995 Court of Honour 2400 2.28.70 W. Ryan
1994 Lando 2400 2.28.10 M. Roberts
1993 Misil 2400 2.46.30 L. Dettori
1992 Silvernesian 2400 2.39.50 L. Piggott
1991 Passing Sale 2400 2.33.90 A. Lequeux
1990 Erdelistan 2400 2.39.20 S. Soto
1989 Assatis 2400 2.28.00 G. Baxter
1988 Roakarad 2400 2.45.60 J. Heloury
1987 Tony Bin 2400 2.39.80 C. Asmussen
1986 Antheus 2400 2.27.80 G.W. Moore
1985 St Hilarion 2400 2.27.80 G. Starkey
1984 Gold and Ivory 2400 2.33.40 S. Cauthen
1983 Awaasif 2400 2.29.20 L. Piggott
1982 Friendswood 2400 2.36.90 M. Jerome
1981 Konigssthul 2400 2.37.30 P. Alafi
1980 Pawiment 2400 2.36.40 O. Gervai
1979 Scorpio 2400 2.45.20 M. Depalmas
1978 Stone 2400 2.30.00 G. Doleuze
1977 Stateff 2400 2.33.40 S. Atzori
1976 Infra Green 2400 2.35.40 G. Doleuze
1975 Laomedonte 2400 2.36.20 G. Dettori
1974 Authi 2400 2.37.20 F. Head
1973 Sang Bleu 2400 2.33.00 J. Taillard
1972 Tierceron 2400 2.28.40 M. Andreucci
1971 Weimar 2400 2.33.00 S. Atzori
1970 Bacuco 2400 2.29.00 A. Di Nardo

PREMIO FEDERICO TESIO

YEAR WINNER METERS TIME VIDEO JOCKEY
2016 Full Drago 2.200

2:12.80

Cristian Depuro
2015 Dylan Mouth 2.200

2:14.70

Fabio Branca
2014 Dylan Mouth 2.200

2:15.30

  Fabio Branca
2013

Biz the Nurse

2.200

2:14.50

 

Cristian Demuro

2012 Orsino 2.200

2:13.80

 

Mirco Demuro

2011

Sneak a Peek

2.200

2:19.00

  Mirco Demuro
2010

Voila Ici

2.200

2:18.10

  Mirco Demuro
2009

Voila Ici

2.200

2:17.90

  Mirco Demuro
2008

Voila Ici

2.200

2:15.40

  Mirco Demuro
2007

Pressing

2.200

2:20.70

 

Edmondo Botti

2006

Fair Nashwan

2.200

2:22.30

 

Dario Vargiu

2005          
2004

Without Connexion

2.200

2:14.80

 

Dario Vargiu

2003 Maktub 2.200

2:17.40

  Dario Vargiu
2002 Tareno 2.200

2:16.40

  Andreas Suborics
2001

Well Made

2.200

2:20.90

 

Massimiliano Tellini

2000 Poseidon 2.200

2:24.40

 

Sergio Dettori

1999 Noel 2.200

2:20.50

 

Mirco Demuro

1998

War Declaration

2.200

2:21.10

 

Massimiliano Tellini

1997 Papering 2.200

2:12.50

 

Fernando Jovine

1996

Slicious

2.200

2:15.30

 

Mario Esposito

1995 Sternkönig 2.200

2:17.00

  Andrasch Starke
1994

Royal Ballerina

2.200

2:17.30

 

Warren O’Connor

1993

Misil

2.200

2:19.50

  Frankie Dettori
1992 Erdelistan 2.200

2:18.60

 

Santiago Soto

1991

Bateau Rouge

2.200

2:17.10

 

Michel Jerome

1990

Heart of Groom

2.200

2:18.00

 

Santiago Soto

1989

Knight Line Dancer

2.200

2:24.70

 

Fernando Jovine

1988 Tony Bin 2.200

2:16.80

  John Reid
1987 Libertine 2.200 1:48.70  

Eric Saint-Martin

PREMIO VITTORIO DI CAPUA

YEAR WINNER METERS TIME VIDEO JOCKEY
2016 Waikika 1600 1.34.00 Gerald Mossé
2015 Red Dubawi 1600 1.36.90 Andreas Suborics
2014 Priore Philip 1600 1.36.50 Dario Vargiu
2013 Shamalgan 1600 1.35.10 Maxime Guyon
2012 Amaron 1600 1.39.70 Mirco Demuro
2011 Dick Turpin 1600 1.33.20 Christophe Soumillon
2010 Rio De La Plata 1600 1.38.20 Frankie Dettori
2009 Gladiatorus 1600 1.38.00 Ahmed Ajtebi
2007 Linngari 1600 1.37.50 Jimmy Fortune
2006 Ramonti 1600 1.37.80 Edmondo Botti
2005 Anna Monda 1600 1.41.10 Torsten Mundry
2004 Ancient World 1600 1.37.80 Frankie Dettori
2003 Le Vie Dei Colori 1600 1.38.20 Dario Vargiu
2002 Slickly 1600 1.42.30 Frankie Dettori
2001 Slickly 1600 1.40.50 Frankie Dettori
2000 Faberger 1600 1.42.00 L.Hammer-Hansen
1999 Muhtathir 1600 1.35.20 Frankie Dettori
1998 Waky Nao 1600 1.45.40 Andrasch Starke
1997 Devil River Peek 1600 1.36.30 Andrasch Starke
1996 Mistle Cat 1600 1.40.30 Richard Huges
1995 Nicolotte 1600 1.39.60 Michael Hills
1994 Port Lucaya 1600 1.49.70 Kevin Darley
1993 Alhijaz 1600 1.47.90 Willie Carson
1992 Alhijaz 1600 1.46.10 Willie Carson
1991 Sikeston 1600 1.43.30 Michael Roberts
1990 Sikeston 1600 1.44.10 Michael Roberts
1989 Just A Flutter 1600 1.37.30 Michael Roberts
1988 Jurado 1600 1.37.90 Gianfranco Dettori